No sales gimmicks. Low prices every day. Compare us to Petco and Amazon.
$ 449.95
Download the manufacturer manual .PDF
These chillers must ship via freight carriers. You must pay freight in addition to the chiller cost. The website will only quote a few dollars of shipping charges for these chillers. Just call us for a freight quote at 800-993-0979. There is no shipping cost if you pick up your chiller at our store in Canoga Park, CA.
Model | Dimensions | Inlet / Outlet | Tank Size |
1/13HP | 13.5" x 8.5" x 13" | 1/2" x 1/2" | up to 50 gal |
1/10HP | 14.5" x 10" x 14.5" | 1/2" x 5/8" | up to 80 gal |
1/4HP | 17.5" x 13" x 17.5" | 3/4" x 3/4" | up to 170 gal |
1/2HP | 19" x 14" x 19" | 1" x 1" | up to 320 gal |
1HP | 20.5" x 14" x 19" | 1.25" x 1.25" | up to 700 gal |
Model | BTU | Chilling Capability | Flow Rate |
1/13HP | 800 | 30 gal: 20F / 60 gal: 10F | 160 - 290 gph |
1/10HP | 1485 | 60 gal: 20F / 80 gal: 10F | 200 - 315 gph |
1/4HP | 3200 | 100 gal: 30F / 170 gal: 10F | 290 - 660 gph |
1/2HP | 6800 | 200 gal: 30F / 320 gal: 10F | 315 - 795 gph |
1HP | 10050 | 300 gal: 30F / 700 gal: 10F | 400 - 1057 gph |
$ 9.49
Need Help? Just ask!
Email Us
818-348-3288 | 800-993-0979
21126 Vanowen St
Canoga Park, CA 91303
*Discounts exclude products from these manufacturers with MAP (minimum advertised price) rules: Ecotech Marine, Neptune Systems (Apex), Coral Vue (Reef Octopus, Maxspect), Aqua Illumination and Aqua UV.
Vivid Pet Supplies | Vivid Aquariums Livestock | Vivid Pets 101 | Vivid Aquariums TV | Sitemap © 2021 Vivid Aquariums Inc. Terms Of Use